Hyundai Exter price in India starts from ₹6.13 Lakh and goes upto ₹10.43 Lakh.
Design
- Exterior: The Exter has a boxy yet modern design, with features like a bold front grille, LED DRLs, and a compact but muscular stance. Its size makes it ideal for city driving, while still offering a rugged, sporty appeal.
- Interior: It offers a practical and comfortable cabin, with features such as a touchscreen infotainment system, steering-mounted controls, and good legroom for its segment. The interior design focuses on a balance between utility and aesthetics.
| Specification | Value |
|---|---|
| Automatic Climate Control | Yes, FATC with Digital Display |
| Dash Cam | Dash Cam Front |
| Android Auto | Yes |
| Sunroof | Yes, Voice Enabled Smart Electric |
| Cruise Control | Yes |
-
-
Performance
Engines: The Hyundai Exter is typically offered with options like a 1.2-liter naturally aspirated petrol engine and may have a CNG variant in certain markets. The engine is designed for fuel efficiency and smooth performance, making it suitable for both city commutes and light highway drives.- Transmission: The Exter usually comes with both manual and automatic transmission options, allowing drivers to choose based on their preference.
-

-
Features
- Technology: It offers a variety of tech features, including a touchscreen infotainment system with Apple CarPlay and Android Auto, connected car technology, and more.
- Safety: Hyundai has equipped the Exter with safety features such as airbags, ABS with EBD, rear parking sensors, and potentially even advanced features like a rearview camera in higher trims.
GENERAL
| Model | Exter |
| Type | Compact SUV |
| Warranty Details | 3 years, Upto 1 Lakh Kms |
ENGINE AND TRANSMISSION DETAILS
| Engine Type | 1.2L Kappa Petrol AMT |
| Engine Displacement | 1197 cc |
| Cylinders | 4 |
| Maximum Power | 81.8 bhp @ 6000rpm |
| Maximum Torque | 113.8 Nm @ 4000rpm |
| Valves/Cylinder | 4 |
| Transmission Type | Automatic (AMT) |
| Turbo Charger | No |
| Super Charge | No |
| Mild Hybrid | No |
| Gear Box | 5 Speed Automatic (AMT) Gear Box |
| Drive Type | Front Wheel Drive (FWD) |
| Overdrive | No |
| Synchronizers | No |
PERFORMANCE DETAILS
| Top Speed | 150 km/h |
| Fuel Tank Capacity | 37 L |
| Fuel Type | Petrol |
| ARAI Certified Mileage | 19.2 km/L |
| E20 Fuel Compliant | No |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) |
SUSPENSION AND HANDLING DETAILS
| Front Suspension | McPherson Strut |
| Rear Suspension | Coupled Torsion Beam Axle |
| Shock Absorbers Type | Gas Type |
| Steering Type | Power |
| Adjustable Steering | Yes, Tilt |
| Brake Type | Disc (Front), Drum (Rear) |

-
arket Position
- The Hyundai Exter competes with other compact SUVs and crossovers like the Tata Punch, Maruti Suzuki Ignis, and other small urban SUVs. It appeals to first-time SUV buyers or those looking for a stylish, practical vehicle with a bit more ground clearance and a compact footprint.
BODY DESIGN DETAILS
| Length | 3815 mm |
| Width | 1710 mm |
| Height | 1631 mm |
| Ground Clearance (Unladen) | 185 mm |
| Wheel Base | 2450 mm |
| Tyre Type | Tubeless, Radial |
| Tyre Size | 175/65 R15 |
| Spare Wheel | Yes, 165/70 R14, Steel Wheel |
| Number Of Doors | 5 |
| Seating Capacity | 5 Seater |
| Boot Space | 391 L |
COMFORT AND CONVENIENCE DETAILS
| Engine Start/Stop Button | Yes |
| Remote Engine Start | No |
| Rear AC Vents | Yes |
| Automatic Climate Control | Yes, FATC with Digital Display |
| Air Purifier | No |
| Power Windows Front | Yes |
| Power Windows Rear | Yes |
| One Touch Power Windows | Driver Only, Auto Down |
| Electric Boot Opener | No |
| Low Fuel Warning Light | Yes |
| Boot Light | Yes |
| Cruise Control | Yes |
| Keyless Entry | Yes, Smart Key |
| Glove Box Cooling | Yes |
| Voice Control | Yes |
| Voice Control Features | Voice Recognition |
| Tailgate Ajar Warning | Yes |
| Power Outlet 12V | Front & Rear |
| USB Charging Port Front | Yes, Fast Charging (Type C) |
| Vanity Mirror | Passenger Side |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest |
| Adjustable Headrest | Front, Rear |
| Bottle Holder | Front |
| Cup Holder | Front Centre |
| Sunglass Holder | No |
| Steering Features | 3-Spoke, Paddle Shifters, Leather Wrapped |
| Extra Features | Battery Saver & AMS |
STYLING FEATURES
| ORVM Color | Body Colored |
| Bumper Color | Body Colored |
| Flush Door Handles | No |
| Door Handle Color | Body Colored |
| Interior Door Handle Finish | Chrome |
| Gear Knob Finish | Chrome |
| Front Grille Design | Painted Black Radiator Grille |
| Exterior Style | Dual Tone |
| Styling Features | A Pillar Black Out Tape, B Pillar & Window Line Black Out Tape |
FEATURES
| Steering Mounted Controls | Audio, Bluetooth |
| Alloy Wheels | Yes, Diamond Cut |
INTERIOR FEATURES
| Air Conditioner | Yes, Eco Coating |
| Heater | Yes |
| Instrument Cluster | Digital |
| Multi Information Display (MID) | Colour TFT MID |
| Rear Parcel Tray | Yes |
| Glove Compartment | Yes, with Cooling |
| Lighting | Footwell Lighting, Map Lamp |
| Adjustable Seats | Manual Adjustable Seats, Height Adjustable Driving Seat |
| Seat Upholstery | Leatherette |
| Extra Features | Interior Garnish with 3D Pattern, Painted Black AC Vents, Sporty Metal Pedals, Floor Mats, Chrome Finish Parking Lever Tip, Front and rear Door Map Pockets, Front Passenger Seat Back Pocket |
EXTERIOR FEATURES
| Front Fog Lights | Yes |
| Tail Lights | LED |
| Wheel Design | Alloy, Diamond Cut |
| Defoggers | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | No |
| Rear Window Wiper | Yes, with Washer |
| Electric Folding ORVM | Yes |
| Outside Rear View Mirror (ORVM) | |
| Roof Features | Roof Rail |
| Sunroof | Yes, Voice Enabled Smart Electric |
| Body Design | Rear Spoiler |
CONNECTIVITY
| Bluetooth | Yes |
| USB Input Port | Yes |
| Auxiliary Input Port | Yes |
| Android Auto | Yes |
| Apple Carplay | Yes |
| Wireless Charging | Yes |
INFOTAINMENT FEATURES
| Touch Screen | Yes |
| Display Size | 8 inches |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| Media Player | Radio |
| Infotainment Features | Ambient Sounds of Nature, Multiple Regional UI Language, Over-the-air (OTA) Update for Map & Infotainment, Home to Car (H2C) with Alexa |
