Ex-Showroom Price: ₹3.99 – 5.96 Lakh
Maruti Suzuki Alto K10 price starts ₹3.99 Lakh And upto ₹5.96 Lakh for top VXI Plus S-CNG variant.
Variants
STD ₹3.99 Lakh
LXI ₹4.84 Lakh
VXI ₹5.06 Lakh
Maruti Suzuki Alto K10 price starts ₹3.99 Lakh To ₹5.96 Lakh. Maruti Suzuki Alto K10 is 5 Seater. Powered Engine 3-Cylinder 998 cc Petrol Engine that can deliver upto 65.71 bhp of power with a torque of 89 Nm. It’s mileage is 24.9 km/L. Notable features include 7 inches Infotainment System, Android Auto, Keyless Entry and Electronic Stability Program (ESP).
Specification | Value |
---|---|
Display Size | 7 inches |
Engine Displacement | 998 cc |
Number Of Airbags | 2 |
Engine Power | 65.71 bhp @ 5500rpm |
Keyless Entry | Yes |
General
Model | Alto K10 VXI Plus S-CNG |
Type | Hatchback |
Colors | Metallic Sizzling Red, Metallic Silky Silver, Metallic Granite Grey, Premium Earth Gold, Metallic Speedy Blue |
Warranty Details | 2 years, Upto 40000 Kms |
Engine and Transmission Details
Engine Type | K10C |
Engine Displacement | 998 cc |
Cylinders | 3 |
Maximum Power | 65.71 bhp @ 5500rpm |
Maximum Torque | 89 Nm @ 3500rpm |
Valves/Cylinder | 4 |
Valve Configuration | SOHC |
Transmission Type | Automatic (AMT) |
Manual Mode In Automatic | Yes |
Gear Box | 5 Speed Automatic (AMT) Gear Box |
Drive Type | Front Wheel Drive (FWD) |
Performance Details
Fuel Tank Capacity | 27 L |
Fuel Type | Petrol |
ARAI Certified Mileage | 24.9 km/L |
Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
Front Suspension | Mac Pherson Strut with Coil Spring |
Rear Suspension | Torsion Beam with Coil Spring |
Steering Type | Electric |
Adjustable Steering | No |
Brake Type | Disc (Front), Drum (Rear) |
Turning Radius | 4.5 m |
Body Design Details
Length | 3530 mm |
Width | 1490 mm |
Height | 1520 mm |
Wheel Base | 2380 mm |
Tyre Type | Tubeless, Radial |
Tyre Size | 145/80 R13 |
Spare Wheel | Yes, Steel Wheel |
Number Of Doors | 5 |
Seating Capacity | 5 Seater |
Boot Space | 214 L |
Comfort and Convenience Details
Engine Start/Stop Button | No |
Remote Engine Start | No |
Rear AC Vents | No |
Automatic Climate Control | No |
Air Purifier | No |
Power Windows Front | Yes |
Power Windows Rear | No |
One Touch Power Windows | No |
Remote Boot Opener | No |
Electric Boot Opener | No |
Low Fuel Warning Light | Yes |
Cruise Control | No |
Keyless Entry | Yes |
Glove Box Cooling | No |
Voice Control | No |
Central Console Armrest | No |
Gear Shift Indicator | Yes |
Power Outlet 12V | Front |
USB Charging Port Front | Yes |
USB Charging Port Rear | No |
Foldable Rear Seat | No |
Vanity Mirror | Driver & Passenger Side |
Passenger Accessories | Cabin Light Front, Rear Seat Headrest |
Driver Rear View Monitor (DRVM) | No |
Bottle Holder | Front, Rear |
Cup Holder | Front Centre |
Steering Features | 3-Spoke |
Extra Features | Cabin Air Filter |
Styling Features
ORVM Color | Black |
Bumper Color | Body Colored |
Flush Door Handles | No |
Door Handle Color | Body Colored |
Interior Door Handle Finish | Chrome |
Exterior Style | Single Tone |
Dashboard Style | Single Tone |
Features
Steering Mounted Controls | Audio, Voice |
Alloy Wheels | No |
Safety Features
Anti Lock Braking System (ABS) | Yes |
Electronic Brake force Distribution (EBD) | Yes |
Speed-Sense Auto Door Lock | Yes |
Impact-Sense Auto Door Unlock | Yes |
Brake Assist | No |
Seat Belt Warning | Yes |
Rear Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Overspeed Warning | Yes |
NCAP Rating | 2 Star (Adult) Global NCAP Rating |
Tyre Pressure Monitoring System (TPMS) | No |
Heads-Up Display (HUD) | No |
Engine Immobilizer | Yes |
Parking Sensors | Rear |
Number Of Airbags | 2 |
Airbags | Driver, Passenger |
Seat Belts | Rear Seat Belts |
Pretensioners And Force Limiter Seatbelt | Front |
Vehicle Control | Electronic Stability Program (ESP) |
Electric Parking Brake (EPB) | No |
Door Lock | Central Locking |
Headlamps | Halogen Headlamps |
Projector Headlamps | Yes |
Daytime Running Lights (DRLs) | No |
Interior Features
Air Conditioner | Yes |
Heater | Yes |
Instrument Cluster | Semi Digital |
Tachometer | Yes |
Rear Parcel Tray | Yes |
Glove Compartment | Yes |
Adjustable Seats | Manual Adjustable Seats |
Seat Upholstery | Fabric |
Exterior Features
Adjustable Headlights | Yes |
Front Fog Lights | No |
Rear Fog Lights | No |
Tail Lights | Halogen |
Brake Lights | Halogen |
Wheel Design | Steel With Covers |
Defoggers | Front Window Defogger |
Rain Sensing Wiper | No |
Rear Window Wiper | No |
Electric Folding ORVM | No |
Sunroof | No |
Connectivity
Bluetooth | Yes |
USB Input Port | Yes |
Auxiliary Input Port | Yes |
Android Auto | Yes |
Apple Carplay | Yes |
Connected Car Technology
Geofence | No |
Remote Parking | No |
Remote Vehicle Tracking | No |
Remote Vehicle Status | No |
Remote AC Start | No |
Door Lock Via APP | No |
Door Unlock Via APP | No |
Valet Mode | No |
Infotainment Features
Touch Screen | Yes |
Display Size | 7 inches |
Audio System Remote Control | Yes |
Front Speakers | Yes |
Rear Speakers | Yes |
Speakers Count | 4 |
Media Player | Radio |