Autoindia.life
Suzuki V-Strom SX Price Ex-Showroom Rs 2,11,600.
The BS6.2-compliant Suzuki V-Strom SX has been launched. The Suzuki V-Strom SX Is The Best Bike. The Company Japanese Country.
Suzuki V-Strom SX Specifications
| Mileage (Overall) | 32 kmpl |
| Displacement | 249 cc |
| Engine Type | 4-stroke, Single-cylinder, oil-cooled, SOHC |
| No. of Cylinders | 1 |
| Max Power | 26.5 PS @ 9300 rpm |
| Max Torque | 22.2 Nm @ 7300 rpm |
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel Capacity | 12 l |
| Body Type | Adventure Tourer Bikes |
Suzuki V-Strom SX Features
| ABS | Dual Channel |
| Mobile Connectivity | Bluetooth |
| Navigation | Yes |
| Adjustable Windshield | Yes |
| Speedometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
Suzuki V-Strom SX App Features
| Calls & Messaging | Yes |
| Navigation assist | Yes |
Engine and Transmission
| Engine Type | 4-stroke, Single-cylinder, oil-cooled, SOHC |
| Displacement | 249 cc |
| Max Torque | 22.2 Nm @ 7300 rpm |
| No. of Cylinders | 1 |
| Cooling System | Oil Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Ignition | Electronic ignition |
| Gear Box | 6 Speed |
| Bore | 76.0 mm |
| Stroke | 54.9 mm |
| Compression Ratio | 10.7 : 1 |
| Emission Type | bs6-2.0 |
Features
| Bluetooth Connectivity | Bluetooth |
| Navigation | Yes |
| Call/SMS Alerts | Yes |
| USB Charging Port | Yes |
| Speedometer | Digital |
| Techometer | Digital |
| Tripmeter | Digital |
| Seat Type | Split |
| Body Graphics | Yes |
| Passenger Footrest | Yes |
Features and Safety
| Speedometer | Digital |
| Tachometer | Digital |
| Tripmeter | Digital |
| Fuel Gauge | Digital |
| Pass Switch | Yes |
| Adjustable Windscreen | Yes |
| Passenger Footrest | Yes |
| Engine Kill Switch | Yes |
Mileage and Performance
| Overall Mileage | 32 kmpl |
Dimensions and Capacity
| Width | 880 mm |
| Length | 2180 mm |
| Height | 1355 mm |
| Fuel Capacity | 12 l |
| Saddle Height | 835 mm |
| Ground Clearance | 205 mm |
| Wheelbase | 1440 mm |
| Kerb Weight | 167 kg |
Electricals
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
Motor & Battery
| Peak Power | 26.5 PS @ 9300 rpm |
| Battery Type | Lead Acid |
| Transmission | Manual |
Underpinnings
| Suspension Front | Telescopic, coil spring, oil damped |
| Suspension Rear | Swing arm type, coil spring, oil damped |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| ABS | Dual Channel |
| Tyre Size | Front :-100/90-19 Rear :-140/70-17 |
| Wheel Size | Front :-482.6 mm Rear :-431.8 mm inch |
| Wheels Type | Alloy |
| Tubeless Tyre | Tubeless |
App Features
| Calls & Messaging | Yes |
| Navigation assist | Yes |
About Suzuki V-Strom SX
Suzuki V-Strom SX Price
The Suzuki V-Strom SX 250 price Ex-showroom Rs 2,11,600. Suzuki V-Strom Available 1 variant, in 3 colours: Pearl Blaze Orange, Champion Yellow And Glass Sparkle Black.
Features
Suzuki V-Strom SX features a fully digital cluster, navigation, Bluetooth, call notifications, speed exceeding warning, message alerts, phone battery level. Suzuki V-Strom SX features a USB charging, Suzuki Bike Easy start system.
Engine
The Suzuki V-Strom SX Is 249cc, single-cylinder And oil-cooled Engine. Suzuki V-Strom SX Engine power: 26.5PS and 22.2Nm, six-speed gearbox.
Suspension And Brakes
Suzuki V-Strom SX suspended Telescopic fork up front 1200mm. And Monoshock at the rear 7-step preload adjustability. The braking handled by disc on both ends dual-channel ABS. Suzuki V-Strom SX Bike In 19 inch front -17-inch rear wheels.
Suzuki V-Strom SX Rivals In the entry-level adventure motorcycle segment, the Suzuki V-Strom SX is more affordable than its rivals, the Benelli TRK 251, KTM 250 Adventure.
Last Updated On 27 September 2024.

1 thought on “Suzuki V-Strom SX 250 Bike Price In India”