
Toyota Fortuner Legender vs MG Gloster
1. Engine & Performance
Specification | Toyota Fortuner Legender | MG Gloster |
---|---|---|
Engine | 2.8L 4-cylinder Turbo Diesel | 2.0L Twin Turbo Diesel (Sharp, Savvy) |
Power Output | 204 PS | 218 PS |
Torque | 500 Nm | 480 Nm |
Transmission | 6-speed Automatic | 8-speed Automatic |
Drivetrain | RWD / 4WD (depending on variant) | 4WD (Selectable modes) |
Verdict:
MG Gloster delivers slightly more power and a smoother 8-speed gearbox, but the Fortuner offers stronger low-end torque and better reliability. Toyota’s engine is known for durability and consistent performance over time.
2. Features & Technology
Feature | Fortuner Legender | MG Gloster |
---|---|---|
Infotainment | 9″ touchscreen, JBL speakers | 12.3″ touchscreen, 12-speaker system |
Android Auto / Apple CarPlay | Wireless support | Wired only |
Connected Car Tech | Yes (Toyota i-Connect) | Yes (iSmart connected tech) |
Ventilated Seats | Yes | Yes |
ADAS (Advanced Driver Aids) | Limited (only top trims) | Full ADAS suite (lane keep, ACC, etc.) |
360-degree camera | Yes | Yes |
Verdict:
Gloster takes the lead in terms of cabin tech and ADAS safety features. Fortuner Legender is well-equipped but lacks the same level of advanced driver aids.
3. Interior Comfort & Space
Interior Aspect | Fortuner Legender | MG Gloster |
---|---|---|
Seating Capacity | 7-seater | 6-seater / 7-seater (Captain seats) |
Cabin Quality | Premium but slightly conservative | More luxurious, plush, roomier |
Rear Seat Comfort | Good, but less recline | Better space and recline angle |
Boot Space (3rd row up) | Limited | More generous than Fortuner |
Verdict:
Gloster wins in terms of sheer space, comfort, and premium feel. Fortuner is comfortable but not as spacious or plush in the third row.
4. Ride Quality & Driving Dynamics
Characteristic | Fortuner Legender | MG Gloster |
---|---|---|
Ride Quality | Slightly firm, better now than before | Softer, more plush |
Handling | Better control and cornering | Slight body roll due to size |
Off-Road Capability | Excellent – true SUV DNA, locking diff | Good – but more suited for soft-roading |
Verdict:
Fortuner Legender is the better off-roader, thanks to its body-on-frame chassis, low-range gearbox, and terrain modes. Gloster is more comfortable on-road but not as rugged off it.
5. Safety
Safety Features | Fortuner Legender | MG Gloster |
---|---|---|
Airbags | 7 | 6 |
ABS, EBD, VSC | Yes | Yes |
ADAS | No (available in GR-S variant only) | Yes (extensive) |
360 Camera | Yes | Yes |
Verdict:
MG Gloster leads in safety with a better ADAS suite. Fortuner is solid and reliable but doesn’t match Gloster in terms of high-end active safety tech unless you opt for the GR-S variant.
6. Price & Ownership
Parameter | Fortuner Legender | MG Gloster |
---|---|---|
Price Range (ex-showroom) | ₹43–₹47 Lakh approx | ₹38–₹43 Lakh approx |
Warranty | 3 years / 1,00,000 km | 5 years / Unlimited km |
Service Cost | Slightly higher | Lower due to longer service intervals |
Resale Value | Very strong | Average resale due to brand perception |
Verdict:
Fortuner Legender is more expensive, but offers better resale and long-term trust. Gloster is more value-for-money with a longer warranty and feature-rich package.
Final Verdict: Which One to Buy?
-
Buy the Fortuner Legender if you want:
-
Proven reliability and resale value
-
Strong off-road performance
-
Toyota’s service network and long-term durability
-
A bold, status-symbol SUV
-
-
Buy the MG Gloster if you want:
-
Luxury, comfort, and cabin space
-
More features and modern tech (especially ADAS)
-
Better value for money in terms of price-to-feature ratio
-
Smoother highway cruiser with more comfortable rear seats.
-
Last Updated on 6 June 2025.
See also this: Mahindra XUV700 vs MG Hector Plus: Which 7-Seater SUV Offers Better Value? .